Index of /wikipedia/tests/phpunit/data/media/
Name | Last Modified | Size |
---|---|---|
Parent Directory | ||
1bit-png.png | 2017-12-09 09:49 | 1k |
2_webp_a.webp | 2017-12-09 09:49 | 17k |
2_webp_ll.webp | 2017-12-09 09:49 | 29k |
80x60-2layers.xcf | 2017-12-09 09:49 | 2k |
80x60-Greyscale.xcf | 2017-12-09 09:49 | 1k |
80x60-RGB.xcf | 2017-12-09 09:49 | 1k |
adobergb.jpg | 2017-12-09 09:49 | 6k |
animated-xmp.gif | 2017-12-09 09:49 | 4k |
animated.gif | 2017-12-09 09:49 | 1k |
Animated_PNG_example_bouncing_beach_ball.png | 2017-12-09 09:49 | 71k |
Bishzilla_blink.gif | 2017-12-09 09:49 | 39k |
broken_exif_date.jpg | 2017-12-09 09:49 | 4k |
exif-gps.jpg | 2017-12-09 09:49 | 1k |
exif-user-comment.jpg | 2017-12-09 09:49 | 1k |
greyscale-na-png.png | 2017-12-09 09:49 | 1k |
greyscale-png.png | 2017-12-09 09:49 | 1k |
Gtk-media-play-ltr.svg | 2017-12-09 09:49 | 5k |
iptc-invalid-psir.jpg | 2017-12-09 09:49 | 10k |
iptc-timetest-invalid.jpg | 2017-12-09 09:49 | 10k |
iptc-timetest.jpg | 2017-12-09 09:49 | 10k |
jpeg-comment-binary.jpg | 2017-12-09 09:49 | 1k |
jpeg-comment-iso8859-1.jpg | 2017-12-09 09:49 | 1k |
jpeg-comment-multiple.jpg | 2017-12-09 09:49 | 1k |
jpeg-comment-utf.jpg | 2017-12-09 09:49 | 1k |
jpeg-iptc-bad-hash.jpg | 2017-12-09 09:49 | 1k |
jpeg-iptc-good-hash.jpg | 2017-12-09 09:49 | 1k |
jpeg-padding-even.jpg | 2017-12-09 09:49 | 1k |
jpeg-padding-odd.jpg | 2017-12-09 09:49 | 1k |
jpeg-xmp-alt.jpg | 2017-12-09 09:49 | 4k |
jpeg-xmp-psir.jpg | 2017-12-09 09:49 | 4k |
jpeg-xmp-psir.xmp | 2017-12-09 09:49 | 3k |
landscape-plain.jpg | 2017-12-09 09:49 | 38k |
LoremIpsum.djvu | 2017-12-09 09:49 | 4k |
missingprofile.jpg | 2017-12-09 09:49 | 5k |
nonanimated.gif | 2017-12-09 09:49 | 1k |
Png-native-test.png | 2017-12-09 09:49 | 5k |
portrait-rotated.jpg | 2017-12-09 09:49 | 38k |
QA_icon.svg | 2017-12-09 09:49 | 10k |
rgb-na-png.png | 2017-12-09 09:49 | 1k |
rgb-png.png | 2017-12-09 09:49 | 1k |
say-test-mpeg1.mp3 | 2017-12-09 09:49 | 9k |
say-test-mpeg2.5.mp3 | 2017-12-09 09:49 | 2k |
say-test-mpeg2.mp3 | 2017-12-09 09:49 | 5k |
say-test-with-id3.mp3 | 2017-12-09 09:49 | 9k |
say-test.ogg | 2017-12-09 09:49 | 6k |
say-test.opus | 2017-12-09 09:49 | 10k |
Soccer_ball_animated.svg | 2017-12-09 09:49 | 3k |
Speech_bubbles.svg | 2017-12-09 09:49 | 8k |
srgb.jpg | 2017-12-09 09:49 | 8k |
test.jpg | 2017-12-09 09:49 | 1k |
test.tiff | 2017-12-09 09:49 | 1k |
tinyrgb.icc | 2017-12-09 09:49 | 1k |
tinyrgb.jpg | 2017-12-09 09:49 | 5k |
Toll_Texas_1.svg | 2017-12-09 09:49 | 13k |
Tux.svg | 2017-12-09 09:49 | 219k |
US_states_by_total_state_tax_revenue.svg | 2017-12-09 09:49 | 165k |
webp_animated.webp | 2017-12-09 09:49 | 372k |
Wikimedia-logo.svg | 2017-12-09 09:49 | 1k |
Xmp-exif-multilingual_test.jpg | 2017-12-09 09:49 | 13k |
xmp.png | 2017-12-09 09:49 | 1k |
yuv420.jpg | 2017-12-09 09:49 | 58k |
yuv444.jpg | 2017-12-09 09:49 | 69k |
This directory contains media files for use with the
tests in includes/media directory.
Image credits:
QA_icon.svg:
http://es.wikipedia.org/wiki/Archivo:QA_icon.svg
GNU Lesser General Public License
~~helix84 (16.4.2007), Philverney (6.12.2005) David Vignoni
Gtk-media-play-ltr.svg
http://commons.wikimedia.org/wiki/File:Gtk-media-play-ltr.svg
GNU Lesser General Public License
http://ftp.gnome.org/pub/GNOME/sources/gnome-themes-extras/0.9/gnome-themes-extras-0.9.0.tar.gz
David Vignoni
US_states_by_total_state_tax_revenue.svg
http://commons.wikimedia.org/wiki/File:US_states_by_total_state_tax_revenue.svg
CC BY 3.0
TastyCakes on English Wikipedia
greyscale-na-png.png, rgb-png.png, Xmp-exif-multilingual_test.jpg
greyscale-png.png, 1bit-png.png, Png-native-test.png, rgb-na-png.png,
test.tiff, test.jpg, jpeg-comment-multiple.jpg, jpeg-comment-utf.jpg,
jpeg-comment-iso8859-1.jpg, jpeg-comment-binary.jpg, jpeg-xmp-psir.jpg,
jpeg-xmp-alt.jpg, animated.gif, exif-user-comment.jpg, animated-xmp.gif,
iptc-timetest-invalid.jpg, jpeg-iptc-bad-hash.jpg, iptc-timetest.jpg,
xmp.png, nonanimated.gif, exif-gps.jpg, jpeg-xmp-psir.xmp, jpeg-iptc-good-hash.jpg,
jpeg-padding-even.jpg, jpeg-padding-odd.jpg
Are all by Bawolff. I don't think they contain enough originality to
claim copyright, but on the off chance they do, feel free to use them
however you feel fit, without restriction.
Animated_PNG_example_bouncing_beach_ball.png
http://commons.wikimedia.org/wiki/File:Animated_PNG_example_bouncing_beach_ball.png (originally http://www.treebuilder.de/default.asp?file=89031.xml )
Public Domain
Holger Will
Tux.svg
https://commons.wikimedia.org/wiki/File:Tux.svg
Larry Ewing, Simon Budig, Anja Gerwinski
"The copyright holder of this file allows anyone to use it for any purpose, provided that the copyright holder is properly attributed. Redistribution, derivative work, commercial use, and all other use is permitted."
Speech_bubbles.svg (Modified slightly)
https://commons.wikimedia.org/wiki/File:Speech_bubbles.svg
CC BY-SA 3.0
Jarry1250
Soccer_ball_animated.svg
https://commons.wikimedia.org/wiki/File:Soccer_ball_animated.svg
GFDL 1.2 or later, CC-BY-SA 3.0 unported, CC-BY-SA 2.5 generic, CC-BY-SA 2.0 generic, or CC-BY-SA 1.0 generic
Pumbaa80
Bishzilla_blink.gif
https://commons.wikimedia.org/wiki/File:Bishzilla_blink.gif
Public domain
Bishonen
say-test.ogg
Public domain
Brian Wolff
Proudly Served by LiteSpeed Web Server at datastreetconsulting.com Port 80